| James River HS | ||||
| 2010 Central Virginia Challenge (copy) (copy) | ||||
| Home | ||||
| January 22/23, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | James River | 165.50 | |
| 2. | Thomas Dale | 145.00 | |
| (tie) | Godwin | 145.00 | |
| 4. | Hanover | 141.50 | |
| 5. | St. Christopher's | 132.00 | |
| 6. | Matoaca | 128.00 | |
| 7. | Varina | 108.00 | |
| 8. | Midlothian | 90.00 | |
| 9. | Lee Davis | 63.50 | |
| 10. | DS Freeman | 58.00 | |
| 11. | Dinwiddie | 55.00 | |
| 12. | Cosby | 45.00 | |
| 13. | Powhatan | 30.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|